Risk Limit Adjustment for Selected Perpetual Contracts(Sep 11, 2026)
Sep 9, 2026
Sep 9, 2026

Bybit will be adjusting the risk limit for the selected Perpetual Contract to provide you a better trading experience. The adjustments will take effect by Sep 11, 2026, 8AM UTC.
The affected perpetual contracts are as follows:
| Symbol |
Current Maximum Leverage |
After Adjustment Maximum Leverage |
| XAUUSDT | 100 | 150 |
| CLUSDT | 100 | 150 |
| XAGUSDT | 100 | 150 |
| SPCXUSDT | 75 | 100 |
| SKHYNIXUSDT | 50 | 100 |
| SKHYUSDT | 50 | 100 |
| MUUSDT | 50 | 100 |
| SPYUSDT | 50 | 100 |
| EWYUSDT | 50 | 100 |
| DRAMUSDT | 50 | 100 |
| SOXLUSDT | 50 | 100 |
| SAMSUNGUSDT | 25 | 100 |
| QQQUSDT | 25 | 100 |
| AMDSTOCKUSDT | 25 | 50 |
| ORCLUSDT | 25 | 50 |
| DELLUSDT | 25 | 50 |
| IBMUSDT | 25 | 50 |
| NBISUSDT | 25 | 50 |
| MSTRUSDT | 25 | 50 |
| COINUSDT | 25 | 50 |
| CRCLUSDT | 25 | 50 |
| QQQUSDT | 25 | 50 |
| SNXXUSDT | 25 | 50 |
| KORUUSDT | 25 | 50 |
| SOXSUSDT | 25 | 50 |
In view of these adjustments, we encourage users to trade responsibly and use a lower leverage level to protect their accounts from further risk. If necessary, please adjust your trading strategies in accordance.
We seek your understanding for any inconvenience caused. For more information on the rules of risk limits, please refer to here
Thank you for your continued support!