Update on Maximum Order Value for Spot Pairs (June 12, 2023)
Jun 9, 2023
Disclaimer: This is a general announcement. Products and services referred to here may not be available in your region. Please refer to T&C for more details.
In light of recent market changes, Bybit will adjust the maximum order value of the following Spot pairs with effect from 10AM UTC on June 12, 2023.
Spot Pair | Max. Order Value(Before) | Max. Order Value(After) |
BTC3LUSDT | 50,000 | 40,000 |
ETH3LUSDT | 50,000 | 30,000 |
BTC3SUSDT | 50,000 | 30,000 |
EOS2SUSDT | 50,000 | 10,000 |
EOS2LUSDT | 50,000 | 10,000 |
DOGE2SUSDT | 50,000 | 10,000 |
DOGE2LUSDT | 50,000 | 10,000 |
ATOM2SUSDT | 50,000 | 10,000 |
ATOM2LUSDT | 50,000 | 10,000 |
FTM2SUSDT | 50,000 | 10,000 |
FTM2LUSDT | 50,000 | 10,000 |
LINK2SUSDT | 50,000 | 10,000 |
LINK2LUSDT | 50,000 | 10,000 |
APE2SUSDT | 50,000 | 10,000 |
APE2LUSDT | 50,000 | 10,000 |
GMT2SUSDT | 50,000 | 10,000 |
GMT2LUSDT | 50,000 | 10,000 |
MATIC2SUSDT | 50,000 | 10,000 |
MATIC2LUSDT | 50,000 | 10,000 |
ETC2SUSDT | 50,000 | 10,000 |
ETC2LUSDT | 50,000 | 10,000 |
SAND2SUSDT | 50,000 | 10,000 |
LTC2LUSDT | 50,000 | 10,000 |
LTC2SUSDT | 50,000 | 10,000 |
SAND2LUSDT | 50,000 | 10,000 |
AVAX2LUSDT | 50,000 | 10,000 |
ADA2SUSDT | 50,000 | 10,000 |
ADA2LUSDT | 50,000 | 10,000 |
AVAX2SUSDT | 50,000 | 10,000 |
DOT3SUSDT | 50,000 | 10,000 |
DOT3LUSDT | 50,000 | 10,000 |
XRP3SUSDT | 50,000 | 10,000 |
XRP3LUSDT | 50,000 | 10,000 |
Please note that this update will not affect Spot trading and existing Spot orders. Orders placed before the aforementioned timestamp will be matched with the original maximum order value.
We apologize for any inconvenience caused. For more information, please refer to our Help Center.
Thank you for your continued support.
Read More