Index Price Stabilization Mechanism
Bybit will introduce a stablization mechanism for the index price to stabilize the index in the event of extreme market conditions.
The stabilization mechanism takes effect when the latest Spot price of a constituent exchange deviates more than 5% from the median price, the index weightage of the constituent exchange will be immediately set to zero (0) until the next rebalancing period. This arrangement may not apply to major constituent exchanges.
If more than one constituent exchange shows a greater than 5% deviation from the median price, the index price will remain as a volume-weighted average of all price sources.
The index price stabilization mechanism will be effective on the following dates:
Effective Date | Symbols |
2022/10/11 | MANAUSD |
2022/10/13 | AGLDUSDT, BANDUSDT, 1000BTTUSDT, BAKEUSDT, LINAUSDT, ASTRUSDT, FXSUSDT, CVXUSDT, DODOUSDT, TOMOUSDT, XCNUSDT, GSTUSDT, GALUSDT, FITFIUSDT, AKROUSDT, BLZUSDT, TRBUSDT, BELUSDT, USDCUSDT |
2022/10/17 | EOSUSD, JSTUSDT, OCEANUSDT, GLMRUSDT, SCRTUSDT, MINAUSDT, BNXUSDT, BOBAUSDT, 1000XECUSDT, ACHUSDT, BALUSDT, MTLUSDT, DARUSDT, FLMUSDT, USTUSDT, CTCUSDT, LUNA2USDT, OPUSDT, ONTUSDT |
2022/10/20 | XRPUSD, LTCUSD, SUNUSDT, RSS3USDT, API3USDT, PAXGUSDT, ANCUSDT, KDAUSDT, APEUSDT, GMTUSDT, OGNUSDT, BSWUSDT, CTSIUSDT, HOTUSDT, ARPAUSDT, ALPHAUSDT, STMXUSDT, DGBUSDT, ZRXUSDT, UNFIUSDT |
2022/10/24 | SOLUSD, ETHUSD, XRPUSDT, XEMUSDT, SUSHIUSDT, AAVEUSDT, SKLUSDT, GTCUSDT, LITUSDT, CVCUSDT, RNDRUSDT, SCUSDT, RSRUSDT, MASKUSDT, CTKUSDT, BICOUSDT, HNTUSDT, EOSUSDT, MATICUSDT, ETCUSDT, BNBUSDT, FILUSDT, SOLUSDT, SPELLUSDT, ANTUSDT, DUSKUSDT, ARUSDT, REEFUSDT, XMRUSDT, PEOPLEUSDT, IOTAUSDT, ICXUSDT, KAVAUSDT, XTZUSDT, XLMUSDT, TRXUSDT, THETAUSDT, COMPUSDT, AXSUSDT, SANDUSDT, MANAUSDT, ENJUSDT, RENUSDT, TLMUSDT, RUNEUSDT, ILVUSDT, WOOUSDT, LRCUSDT, ENSUSDT, CKBUSDT |
2022/10/31 | DOTUSD, ETHUSD0930, ETHUSD1230, ADAUSD, LTCUSDT, LUNAUSDT, KSMUSDT, ATOMUSDT, AVAXUSDT, CHZUSDT, GRTUSDT, YFIUSDT, BSVUSDT, ALGOUSDT, DYDXUSDT, NEARUSDT, FTTUSDT, REQUSDT, KLAYUSDT, LOOKSUSDT, RAYUSDT, LINKUSDT, ICPUSDT, FTMUSDT, SRMUSDT, OMGUSDT, IOSTUSDT, DASHUSDT, BITUSDT, COTIUSDT, CHRUSDT, BATUSDT, STORJUSDT, SNXUSDT, SLPUSDT, STXUSDT, JASMYUSDT |
2022/11/07 | BITUSD, BTCUSD0930, BTCUSD1230, ADAUSDT, DOTUSDT, UNIUSDT, DOGEUSDT, ANKRUSDT, LPTUSDT, QTUMUSDT, CROUSDT, SXPUSDT, YGGUSDT, ZECUSDT, IMXUSDT, SFPUSDT, AUDIOUSDT, ZENUSDT, 10000NFTUSD, ETHUSDT, CELOUSDT, WAVESUSDT, RVNUSDT, KNCUSDT, ROSEUSDT, DENTUSDT, ZILUSDT, NEOUSDT, BCHUSDT, VETUSDT, CRVUSDT, SHIB1000USDT, GALAUSDT, CELRUSDT, HBARUSDT, ONEUSDT, C98USDT, MKRUSDT, ALICEUSDT, EGLDUSDT, KEEPUSDT, FLOWUSDT, IOTXUSDT, 1INCHUSDT, CREAMUSDT |
2022/11/09 | BTCUSD |
2022/11/10 | BTCUSDT |
Read More